Prize Money 1 Lakh, Main Category Prizes and Prizes for Below 1900 Below 1700 Below 1500 5 Members Team can be formed but only 4 players can play each round. If you are unable to form a team can reach us will help. Each team can have only 1 player above 2300 play. Team average should not cross 2200. Entry Fee per Team is Rs 5000 Contact 7406577878 on whatsap for any queries.
Maestro OPEN RAPID Team Chess Championship 14th & 15th Nov 2026 |
Last update 14.11.2026 13:57:42, Creator/Last Upload: G NAVYA KRISHNA
| Links | Official Homepage of the Organizer, Link with tournament calendar |
| Parameters | No tournament details, no flags
|
| Overview for team | CAN, IND, KEN, USA |
| Lists | Team-Starting rank |
| Team-Composition with round-results, Team-Composition without round-results, Ranking crosstable after Round 5 |
| Starting rank list of players, Alphabetical list |
| Team pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6 |
| Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5 |
| Statistics, Playing schedule |
| Excel and Print | Export to Excel (.xlsx), Export to PDF-File, QR-Codes |
| |
|
Rank after Round 5
| Rk. | SNo | | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | TB5 |
| 1 | 2 | | Velocity Chess Academy A | 5 | 5 | 0 | 0 | 10 | 15,5 | 0 | 97,5 | 39,5 |
| 2 | 9 | | RACE Team A | 5 | 4 | 0 | 1 | 8 | 15 | 0 | 80 | 37,5 |
| 3 | 4 | | Kings Chess Circuit | 5 | 4 | 0 | 1 | 8 | 13,5 | 0 | 87 | 36 |
| 4 | 3 | | Velocity Chess Academy B | 5 | 3 | 2 | 0 | 8 | 13 | 0 | 74,5 | 35,5 |
| 5 | 11 | | Zugzwang Slayers | 5 | 4 | 0 | 1 | 8 | 13 | 0 | 54,5 | 30,5 |
| 6 | 5 | | The Straw Hats | 5 | 3 | 1 | 1 | 7 | 14 | 0 | 73 | 32,5 |
| 7 | 1 | | Aura Farming | 5 | 3 | 1 | 1 | 7 | 12,5 | 0 | 77 | 31,5 |
| 8 | 17 | | CRG CHESS ACADEMY C | 5 | 3 | 1 | 1 | 7 | 12 | 0 | 38,5 | 29 |
| 9 | 8 | | Maestro Chess Academy Team A | 5 | 3 | 0 | 2 | 6 | 13 | 0 | 73 | 33 |
| 10 | 6 | | CRG CHESS ACADEMY B | 5 | 3 | 0 | 2 | 6 | 12 | 0 | 58 | 30 |
| 11 | 12 | | Mighty Mavericks | 5 | 3 | 0 | 2 | 6 | 12 | 0 | 51 | 26,5 |
| 12 | 16 | | Maestro Chess Academy Team B | 5 | 3 | 0 | 2 | 6 | 12 | 0 | 43 | 27,5 |
| 13 | 7 | | CRG CHESS ACADEMY A | 5 | 2 | 1 | 2 | 5 | 12 | 0 | 63 | 30 |
| 14 | 22 | | RACE Team D | 5 | 2 | 1 | 2 | 5 | 12 | 0 | 48 | 29,5 |
| 15 | 10 | | King Slayers | 5 | 2 | 1 | 2 | 5 | 11,5 | 0 | 58 | 27,5 |
| 16 | 15 | | Velocity Chess Academy Team C | 5 | 2 | 1 | 2 | 5 | 11,5 | 0 | 39 | 28 |
| 17 | 13 | | RACE Team B | 5 | 2 | 1 | 2 | 5 | 11 | 0 | 54,5 | 27,5 |
| 18 | 18 | | Kranthi's Rising Kings | 5 | 2 | 1 | 2 | 5 | 10 | 0 | 44,5 | 24 |
| 19 | 14 | | Kings Chess Circuit 2 | 5 | 2 | 1 | 2 | 5 | 9,5 | 0 | 35,5 | 28 |
| 20 | 20 | | RACE Team C | 5 | 1 | 3 | 1 | 5 | 8,5 | 0 | 44 | 19,5 |
| 21 | 25 | | Blitzkrieg | 5 | 2 | 0 | 3 | 4 | 10 | 0 | 18 | 26 |
| 22 | 27 | | Deccan Warriors | 5 | 2 | 0 | 3 | 4 | 9,5 | 0 | 18,5 | 23,5 |
| 23 | 31 | | Maestro The Dark Knights | 5 | 2 | 0 | 3 | 4 | 9 | 0 | 40 | 26 |
| 24 | 21 | | Team Falcons | 5 | 2 | 0 | 3 | 4 | 9 | 0 | 34,5 | 25,5 |
| 25 | 30 | | Kranthi's Young Titans | 5 | 1 | 2 | 2 | 4 | 9 | 0 | 24,5 | 15 |
| 26 | 23 | | Maestro The Silent Killers | 5 | 2 | 0 | 3 | 4 | 7 | 0 | 23 | 16 |
| 27 | 19 | | Velocity Chess Academy Team D | 5 | 1 | 2 | 2 | 4 | 6,5 | 0 | 26,5 | 16 |
| 28 | 29 | | Chess Champs
| 5 | 2 | 0 | 3 | 4 | 6,5 | 0 | 25 | 16,5 |
| 29 | 26 | | CRG CHESS ACADEMY D | 5 | 1 | 1 | 3 | 3 | 6 | 0 | 19 | 17 |
| 30 | 33 | | Maestro Warriors | 5 | 1 | 0 | 4 | 2 | 6,5 | 0 | 10 | 18 |
| 31 | 24 | | CRG CHESS ACADEMY E | 5 | 0 | 2 | 3 | 2 | 6 | 0 | 20 | 19,5 |
| 32 | 32 | | RACE Team F | 5 | 1 | 0 | 4 | 2 | 6 | 0 | 9 | 14 |
| 33 | 28 | | RACE Team E | 5 | 0 | 2 | 3 | 2 | 5,5 | 0 | 22 | 14 |
| 34 | 34 | | Pawn Stars | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Annotation: Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses) Tie Break2: points (game-points) Tie Break3: Extended Direct Encounter for teams (EDE) (Matchpoints) Tie Break4: Total MP opponent × GP scored. (EMGSB) Tie Break5: Berlin Tie Break
|
|
|
|